Difference between revisions of "UltraMonkey"
From LVSKB
| Line 4: | Line 4: | ||
Ultra Monkey makes use of the Linux operating system to provide a flexible solution that can be tailored to a wide range of needs. From small clusters of only two nodes to large systems serving thousands of connections per second. | Ultra Monkey makes use of the Linux operating system to provide a flexible solution that can be tailored to a wide range of needs. From small clusters of only two nodes to large systems serving thousands of connections per second. | ||
| + | |||
| + | == Examples == | ||
| + | |||
| Line 10: | Line 13: | ||
* http://www.ultramonkey.org/ | * http://www.ultramonkey.org/ | ||
| + | |||
| + | {{cluster-management-stub}} | ||
[[Category:Cluster Management]] | [[Category:Cluster Management]] | ||
Revision as of 14:33, 1 August 2006
Introduction
Ultra Monkey is a project to create load balanced and highly available network services. For example a cluster of web servers that appear as a single web server to end-users. The service may be for end-users across the world connected via the internet, or for enterprise users connected via an intranet.
Ultra Monkey makes use of the Linux operating system to provide a flexible solution that can be tailored to a wide range of needs. From small clusters of only two nodes to large systems serving thousands of connections per second.
Examples
External Links
| |
"UltraMonkey" is an cluster management related stub. You can help LVSKB by expanding it |