Difference between revisions of "Server Architecture"
From LVSKB
m (→Software Software) |
|||
Line 11: | Line 11: | ||
=== Multiple-Thread Event-Driven Architecture === | === Multiple-Thread Event-Driven Architecture === | ||
− | == | + | == Server Software == |
=== Apache === | === Apache === | ||
Line 32: | Line 32: | ||
[[Varnish]] uses the multiple-thread architecture. Each client connection is handled by a separate worker thread, though the main thread uses poll to process events on socket listening. | [[Varnish]] uses the multiple-thread architecture. Each client connection is handled by a separate worker thread, though the main thread uses poll to process events on socket listening. | ||
+ | |||
+ | === HAProxy === | ||
+ | |||
+ | [[HAProxy]] uses the single process event-driven architecture. | ||
== References == | == References == | ||
Line 38: | Line 42: | ||
* http://lighttpd.net/ | * http://lighttpd.net/ | ||
* http://varnish.projects.linpro.no/ | * http://varnish.projects.linpro.no/ | ||
+ | * http://haproxy.1wt.eu/ |
Latest revision as of 16:51, 29 August 2009
Server Architecture
Multiple-Process Architecture
Multiple-Thread Architecture
Single-Process Event-Driven Architecture
Multiple-Process Event-Driven Architecture
Multiple-Thread Event-Driven Architecture
Server Software
Apache
Apache supports multiple-process architecture and multiple-thread architecture.
nginx
Nginx supports both the single-process event-driven architecture and the multiple-process event-driven architecture.
lighttpd
Lighttpd uses the single-process event-driven architecture.
squid
Squid uses the single-process event-driven architecture, because the main process of squid handles all kind of network connections, despite that different processes can handle disk I/O under the diskd configuration.
Varnish
Varnish uses the multiple-thread architecture. Each client connection is handled by a separate worker thread, though the main thread uses poll to process events on socket listening.
HAProxy
HAProxy uses the single process event-driven architecture.