Difference between revisions of "Performance and Tuning"
From LVSKB
m |
m |
||
| Line 1: | Line 1: | ||
== Performance Measurement == | == Performance Measurement == | ||
| + | |||
| + | === Tools === | ||
| + | |||
| + | * ab: apache benchmark | ||
| + | * specweb: web server benchmark by spec.org, it is now [http://www.spec.org/web2005/ specweb2005]. | ||
| + | * webbench: a licensed benchmark program that measures the performance of Web servers, developed by VeriTest. | ||
| Line 8: | Line 14: | ||
== External Links == | == External Links == | ||
| − | * [http://www.kegel.com/c10k.html The C10K problem] written by Dan Kegel, good notes on how to configure operating systems and write code to support 10K clients on a single server | + | * [http://www.kegel.com/c10k.html The C10K problem] written by Dan Kegel, good notes on how to configure operating systems and write code to support 10K clients on a single server |
Revision as of 10:30, 20 November 2005
Performance Measurement
Tools
- ab: apache benchmark
- specweb: web server benchmark by spec.org, it is now specweb2005.
- webbench: a licensed benchmark program that measures the performance of Web servers, developed by VeriTest.
Performance Tuning
External Links
- The C10K problem written by Dan Kegel, good notes on how to configure operating systems and write code to support 10K clients on a single server