Difference between revisions of "Building MySQL Cluster using LVS"
From LVSKB
m (→Architecture) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Architecture == | == Architecture == | ||
+ | The components of MySQL cluster is illustrated as follows (The picture is taken from MySQL web site). | ||
+ | |||
+ | [[Image:Mysql-cluster-components-1.png|center]] | ||
== Configuration Example == | == Configuration Example == | ||
Line 9: | Line 12: | ||
== Conclusion == | == Conclusion == | ||
+ | |||
+ | |||
+ | == References == | ||
+ | |||
+ | * [http://dev.mysql.com/doc/refman/5.1/en/mysql-cluster-overview.html MySQL Cluster Overview] | ||
+ | * [http://www.howtoforge.com/loadbalanced_mysql_cluster_debian How To Set Up A Load-Balanced MySQL Cluster] | ||
+ | * [http://www.oreillynet.com/lpt/a/6474 Building a High-Availability MySQL Cluster] | ||
+ | |||
+ | |||
+ | {{lvs-example-stub}} | ||
[[Category:LVS Examples|Database]] | [[Category:LVS Examples|Database]] |
Latest revision as of 14:06, 7 June 2007
Introduction
Architecture
The components of MySQL cluster is illustrated as follows (The picture is taken from MySQL web site).
Configuration Example
Conclusion
References
- MySQL Cluster Overview
- How To Set Up A Load-Balanced MySQL Cluster
- Building a High-Availability MySQL Cluster
"Building MySQL Cluster using LVS" is an LVS Example related stub. You can help LVSKB by expanding it |