Difference between revisions of "SandBox"
From LVSKB
(3 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
'''Some bold text''' ''And some italic'' | '''Some bold text''' ''And some italic'' | ||
Lets create and [[internal link]] | Lets create and [[internal link]] | ||
+ | --[[User:Alienet|Alienet]] 14:43, 22 August 2006 (CST)<nowiki><nowiki>[[''Test something'']]</nowiki></nowiki> | ||
== Heading 2 == | == Heading 2 == | ||
Line 38: | Line 39: | ||
--[[User:Dklim|Dklim]] 15:23, 15 Sep 2005 (CST) | --[[User:Dklim|Dklim]] 15:23, 15 Sep 2005 (CST) | ||
+ | <math>\sum_{n=0}^\infty \frac{x^n}{n!}</math> | ||
---- | ---- | ||
− | ---- | + | ----has this to do with the streamflow of digital information? |
+ | |||
+ | <math>migration\_weight * \frac{frequency}{size^{migration\_power}}\ ;\ \ migration\_power \in (0,1]</math> |
Latest revision as of 10:30, 26 August 2010
Just a test = Heading ? =File:Example.jpg
Heading 1
Some bold text And some italic Lets create and internal link --Alienet 14:43, 22 August 2006 (CST)<nowiki>[[''Test something'']]</nowiki>
Heading 2
Heading 3
dklim's test
<math>(a^3+d^2)*c^5 = z</math>
Bold text
Italic text
Headline text
<math>Insert formula here</math>
Insert non-formatted text here
--Dklim 15:23, 15 Sep 2005 (CST)
<math>\sum_{n=0}^\infty \frac{x^n}{n!}</math>
has this to do with the streamflow of digital information?
<math>migration\_weight * \frac{frequency}{size^{migration\_power}}\ ;\ \ migration\_power \in (0,1]</math>